S5X Vibrating Screen
S5X series circular vibrating screens are suitable for various screening operations such as heavy, medium and fine screening.
Introduction of S5X Vibrating screen
S5X series vibrating screen is a kind of incline circular screen, adopt the most advanced designing theory in the world, applicable for heavy duty, medium duty, and fine screening process.
Application
S5X vibrating screen is suitable for screening the material from primary crushing and secondary crushing, and final product. Widely used in aggregates production, metallurgy mining, coal, chemical, recycling industries.
Advantage
Longer service life of the bearings: Total 4 bearings of one screen, two bearings in each vibrator, the heavy load can be easily divided to 4 bearings, the service is longer than the 2 bearings from eccentric shaft type of screen.
Easy to adjust the amplitude: Adjust the amplitude by changing the quantity of the counter weight.
Grease lubrication and seal: Grease lubrication, special design of maze seal, simple and reliable, no risk of leakage.
Technical Parameters
Model | Size W×L (mm) | Decks | Slope° | Speed(rpm) | Double Stroke(mm) | Power (KW) | Capacity(t/h) | Mesh Size(mm) |
S5X1230-2 | 1200×3000 | 2 | 18(18-25) | 800~900 | 7/12 | 11 | 25-200 | 2-70 |
S5X1545-2 | 1500×4500 | 2 | 18(18-25) | 800~900 | 7/12 | 11 | 45-380 | 2-70 |
S5X1545-3 | 3 | 18(18-25) | 800~900 | 7/12 | 15 | 45-380 | 2-70 | |
S5X1845-2 | 1800×4500 | 2 | 18(18-25) | 800~900 | 7/12 | 15 | 60-450 | 2-70 |
S5X1845-3 | 3 | 18(18-25) | 800~900 | 7/12 | 22 | 60-450 | 2-70 | |
S5X1860-2 | 1800×6000 | 2 | 18(18-25) | 800~900 | 7/10 | 15 | 75-600 | 2-70 |
S5X1860-3 | 3 | 18(18-25) | 800~900 | 7/12 | 30 | 75-600 | 2-70 | |
S5X1860-4 | 4 | 18(18-25) | 800~900 | 7/12 | 37 | 75-600 | 2-70 | |
S5X2160-2 | 2100×6000 | 2 | 18(18-25) | 800~900 | 7/12 | 22 | 85-700 | 2-70 |
S5X2160-3 | 3 | 18(18-25) | 800~900 | 7/12 | 30 | 85-700 | 2-70 | |
S5X2160-4 | 4 | 18(18-25) | 800~900 | 7/11 | 37 | 85-700 | 2-70 | |
S5X2460-2 | 2400×6000 | 2 | 18(18-25) | 800~900 | 7/12 | 22 | 100-800 | 2-70 |
S5X2460-3 | 3 | 18(18-25) | 800~900 | 7/11 | 30 | 100-800 | 2-70 | |
S5X2460-4 | 4 | 18(18-25) | 800~900 | 7/10 | 37 | 100-800 | 2-70 | |
S5X2760-2 | 2700×6000 | 2 | 18(18-25) | 800~900 | 7/12 | 30 | 120-900 | 2-70 |
S5X2760-3 | 3 | 18(18-25) | 800~900 | 7/11 | 37 | 120-900 | 2-70 | |
Note: The capacity mentioned above, is calculated according to the limestone material screening, bulk density 1.6t/m³ |