The PE jaw crusher is used as a primary crusher to crush minerals and bulk materials into medium-sized particles.
Technical Advantages
Simple Structure
It consists of basic components such as the fixed jaw, movable jaw, frame, eccentric shaft, and toggle plate. Its design is classic and its mechanical principle is intuitive.
High Performance
It can crush a large amount of material per unit time, making it especially suitable for high-volume coarse crushing operations.
Easy Operation
Thanks to its simple structure and easy operation, it can reduce investment in human training, lower dependence on human resources, and improve operational stability.
Wide Range of Applications
It can crush various types of rocks and minerals, from hard granite and basalt to medium-hardness limestone and river pebbles, and even industrial waste.
Internal Structure
Working Principle
When the PE jaw crusher is in operation, the motor drives the pulley and eccentric shaft, causing the movable jaw plate to perform periodic reciprocating motion. When the movable jaw plate approaches the fixed jaw plate, the material is compressed, split, and crushed between the two plates; when the movable jaw plate moves away, the crushed material is discharged from the discharge port by gravity. This cycle repeats to achieve continuous crushing. Its simple structure and direct crushing force make it a highly efficient coarse crusher.
Technical Parameters
Modelo | Apertura de Alimentación (mm) | Tamaño Máximo de Alimentación (mm) | Abertura de Descarga Ajustable(mm) | Capacidad (t/h) | Potencia (kW) |
PE150*250 | 150*250 | 125 | 10-40 | 1-3 | 5.5 |
PE200*350 | 200*350 | 180 | 15-50 | 1-6 | 11 |
PE250*400 | 250*400 | 220 | 20-50 | 5-21 | 15 |
PE250*750 | 250*750 | 220 | 25-60 | 8-22 | 22 |
PE250*1000 | 250*1000 | 220 | 20-40 | 15-50 | 30 |
PE250*1200 | 250*1200 | 220 | 20-40 | 20-70 | 37 |
PE300*1300 | 300*1300 | 250 | 20-90 | 20-85 | 75 |
PE400*600 | 400*600 | 350 | 40-100 | 15-70 | 30 |
PE500*750 | 500*750 | 425 | 50-100 | 40-110 | 55 |
PE600*900 | 600*900 | 500 | 65-160 | 70-120 | 75 |
PE750*1060 | 750*1060 | 630 | 80-140 | 120-260 | 90 |
PE900*1200 | 900*1200 | 750 | 95-165 | 220-380 | 130 |
PE1000*1200 | 1000*1200 | 850 | 195-265 | 230-380 | 130 |
PE1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 200 |
Offices in Latin America
Applicable Materials




MR Manufacturer
Inquire About Price
Please fill out this form to obtain technical assistance or pricing.
